Showing the single result
Compacted Screw Compressor
Feature And Advantages
EUROAIR Compacted Screw Compressor
- Screw air end from world’s manufacturer – Rotorcomp
- Excellent cooling system, the heat dissipantion is increased by 20 – 30% in comparison with conventional versions
- Advanced intelligent control system with color touch screen, making operation easier
- Equipped with energy saving electric motor (SF=1.2, IP55, IE3 CE&MEPS), Increasing 15% efficiency
- Schneider electrical components are used, enabling the screw air compressor to be used in harsh environment with reliable operation
- Pantented OPTI belt transmission, the belt is tensioned through the action of starting torque and mtor weight. The design service life can reach 25000 hours and transmission efficiency is 98% and above; to ensure reliable operation under high – temperature conditions.
Technical Data
EUROAIR Compcated Screw Compressor
| TECHNICAL PARAMETERS OF COMPACTED SCREW COMPRESSOR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ITEM | UNIT | MODEL | ||||||||
| EAC-5.5/16 | EAC-7.5/16 | EAC-11/16 | EAC-15/16 | EAC-18.5/16 | EAC-22/16 | EAC-30/16 | EAC-37/16 | |||
| Compressor | ||||||||||
| Capacity (f.a.d) at gauged pressure | m3/min | 0,3 | 0,5 | 0,8 | 1 | 1,5 | 1,6 | 2,7 | 3,4 | |
| cfm | 10,59 | 17,65 | 28,25 | 35,31 | 52,97 | 56,5 | 95,34 | 120,06 | ||
| Max. Working Pressure | Bar / Mpa | 16 / 1,6 | ||||||||
| Compresor Type | Oil Inject Screw Compressor | |||||||||
| Cooling Type | Air Cooling | |||||||||
| Driven Type | Belt driven / Direct Driven | |||||||||
| Inlet Status | Temperature | C | < 45 | |||||||
| Pressure | Mpa | Atmospheric pressure | ||||||||
| Relative Humidity | <90% | |||||||||
| Cooling air flow | m3/hr | 4800 | 4800 | 5300 | 5300 | 7200 | 7800 | 9200 | 9200 | |
| Control Mode | Intelligent Controller | |||||||||
| Safety Valve Set Pressure | Mpa | 1,76 | ||||||||
| Lubricating oil volume | L | 10 | 15 | 20 | ||||||
| Lubricating oil brand | ROTORCOMP | |||||||||
| Drive rotor speed | rpm | 2900 | 2930 | 2940 | ||||||
| Main Motor | Rated Power | kW | 5,5 | 7,5 | 11 | 15 | 18,5 | 22 | 30 | 37 |
| HP | 7,5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | ||
| Type | Fix Speed | |||||||||
| Speed | rpm | 2900 | 2930 | 2940 | ||||||
| Service Factor | 1,2 | |||||||||
| Protection Type | IP55 | |||||||||
| Insulation class | ISO | F | ||||||||
| Efficiency | IE3 | |||||||||
| Startup Mode | Direct Starting | |||||||||
| Voltage ( Special on request ) | V | 380 | ||||||||
| Frequency ( Special on request ) | Hz | 50 | ||||||||
| Rated Current | A | 10,5 | 14,37 | 20,59 | 27,86 | 34,18 | 40,52 | 54,89 | 67,41 | |
| Fan Motor | Rated Power | kW | 0,12 | 0,12 | 0,37 | 0,37 | 0,55 | 0,55 | 0,55 | 1,5 |
| Type | Fix Speed | |||||||||
| Speed | rpm | 1400 | ||||||||
| Protection Type | IP55 | |||||||||
| Insulation class | ISO | F | ||||||||
| Startup Mode | Direct Starting | |||||||||
| Voltage (Special on request) | V | 380 | ||||||||
| Frequency ( Special on request ) | Hz | 50 | ||||||||
| ITEM | UNIT | MODEL | |||||||
|---|---|---|---|---|---|---|---|---|---|
| EAC-5.5/16 | EAC-7.5/16 | EAC-11/16 | EAC-15/16 | EAC-18.5/16 | EAC-22/16 | EAC-30/16 | EAC-37/16 | ||
| Dryer | |||||||||
| Capacity | m3/min | 1,5 | 2,4 | 3,8 | 6,5 | ||||
| Working Pressure | Mpa | 0.5-1.6 | |||||||
| Power | Kw | 0,65 | 0,75 | 1 | 1,5 | ||||
| Pressure Drew Point | C | 2-10 | |||||||
| Inlet Temp | C | <80 | |||||||
| Weight | Kg | 80 | |||||||
| Power (Special on request) | Vac/ Ph/Hz |
220/1/150 | 220/1/50 | 220/150 | 220/1/50 | ||||
| Piping Filters | |||||||||
| Capacity | m3/ min |
1,5 | 2,4 | 3,8 | 6 | ||||
| Particales Content (afer 3 degree filteration) | 0,01 | ||||||||
| Residual oil content (after 3 degree filteration) | ppm | 0,01 | |||||||
| Air Tank | |||||||||
| Volume | L | 160 | 270 | 400 | 500 | ||||
| Others | |||||||||
| Section of electric cable | mm | 5 x 6 | 5 x 6 | 5 x 10 | 5 x 10 | 5 x 16 | 5 x 16 | 4 x 25 | 5 x 35 |
| Recom HRC fuse | A | 35 | 35 | 50 | 50 | 63 | 63 | 80 | 100 |
| Sound Level | dB(A) | <70 | <70 | <71 | <73 | <74 | <74 | <75 | <70 |
| Compressed air outlet connection | G3/4 | G3/4 | G1 | G1 | G1 | G1 | G1-1/2 | G1-1/2 | |
| Dimension ( L x W x H ) | mm | 1250x650x1600 | 1250x650x1600 | 2000x800x1600 | 2000x800x1600 | 2100x950x1650 | 2100x950x1650 | 2150x1000x1750 | 2200x1060x1850 |
| Net Weight | kg | 270 | 290 | 350 | 370 | 415 | 470 | 715 | 785 |

IND