| MODEL | EA-7.5D | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Flow Capacity Working Pressure | 1.20 / 0.7 | ||||||||
| 1.20 / 0.7 | |||||||||
| 1.20 / 0.7 | |||||||||
| 1.20 / 0.7 | |||||||||
| Electrical Motor | Power | 7.5 | |||||||
| Horse Power | 10 | ||||||||
| Voltage Frequency | |||||||||
| Noise of the unit (dB(A)+3) | 70 | ||||||||
| Oil content in the air | |||||||||
| Exhaust Temperature | |||||||||
| Exhaust Size | G3/4 | ||||||||
| Net Weight of the unit | 320 | ||||||||
| Overal Dimension | 800 x 700 x 930 |

IND